| 2018 £000 | 2017 £000 | 2016 £000 | 2015 £000 | 2014 £000 |
|---|
| Results | | | | | |
| Revenue | 274,203 | 262,224 | 239,360 | 201,535 | 231,312 |
| Underlying* operating profit (before JVs and associates) | 22,866 | 19,614 | 13,686 | 8,974 | 7,621 |
| Underlying* profit before tax | 23,512 | 19,845 | 13,211 | 8,311 | 4,025 |
| Non-underlying items before tax | (1,333) | (1,790) | (3,568) | (8,502) | (8,082) |
| Profit/(loss) attributable to equity holders of Severfield plc | 18,146 | 15,329 | 8,600 | 144 | (2,640) |
| Assets employed | | | | | |
| Non-current assets | 154,510 | 148,292 | 149,265 | 145,078 | 147,650 |
| Net current assets | 33,147 | 28,391 | 16,837 | 16,565 | 14,243 |
| Non-current liabilities | (18,660) | (22,526) | (17,896) | (21,059) | (18,495) |
| Net assets | 168,997 | 154,157 | 148,206 | 140,584 | 143,398 |
| Key statistics | | | | | |
| Earnings per share: | | | | | |
| Basic — underlying* | 6.38p | 5.53p | 3.67p | 2.31p | 0.88p |
| Basic | 6.05p | 5.13p | 2.89p | 0.05p | (0.89p) |
| Diluted — underlying* | 6.29p | 5.49p | 3.65p | 2.31p | 0.88p |
| Diluted | 5.97p | 5.09p | 2.87p | 0.05p | (0.89p) |
| Dividends per share | 2.60p | 2.30p | 1.50p | — | — |
| Dividend cover (times) — underlying* basis | 2.6 | 2.4 | 2.4 | — | — |
| Share price— high | 88.00p | 83.50p | 73.25p | 72.00p | 65.50p |
| — low | 59.50p | 43.75p | 52.75p | 53.50p | 38.00p |
* The basis of stating results on an underlying basis is set out in the operational highlights.