| Note | Underlying 2018 £000 | Non-underlying 2018 £000 | Total 2018 £000 | Underlying 2017 £000 | Non-underlying 2017 £000 | Total 2017 £000 |
|---|
| Continuing operations | | | | | | | |
| Revenue | 3 | 274,203 | — | 274,203 | 262,224 | — | 262,224 |
| Operating costs | 4 | (251,337) | (1,333) | (252,670) | (242,610) | (1,790) | (244,400) |
| Operating profit before share of results of JVs and associates | | 22,866 | (1,333) | 21,533 | 19,614 | (1,790) | 17,824 |
| Share of results of JVs and associates | 14 | 882 | — | 882 | 457 | — | 457 |
| Operating profit | | 23,748 | (1,333) | 22,415 | 20,071 | (1,790) | 18,281 |
| Net finance expense | 7 | (236) | — | (236) | (226) | — | (226) |
| Profit before tax | | 23,512 | (1,333) | 22,179 | 19,845 | (1,790) | 18,055 |
| Taxation | 8 | (4,385) | 352 | (4,033) | (3,306) | 580 | (2,726) |
| Profit for the year attributable to the equity holders of the parent | | 19,127 | (981) | 18,146 | 16,539 | (1,210) | 15,329 |
| | | | | | | | |
| Earnings per share: | | | | | | | |
| Basic | 10 | 6.38p | (0.33p) | 6.05p | 5.53p | (0.40p) | 5.13p |
| Diluted | 10 | 6.29p | (0.32p) | 5.97p | 5.49p | (0.40p) | 5.09p |
Further details of non-underlying items are disclosed in note 5 to the consolidated financial statements.