| Note | Year ended 31 March 2018 £000 | Year ended 31 March 2017 £000 |
|---|
| Actuarial gain/(loss) on defined benefit pension scheme* | 28 | 3,606 | (7,412) |
| Gains/(losses) taken to equity on cash flow hedges | 23 | 435 | (93) |
| Reclassification adjustments on cash flow hedges | 23 | (346) | 110 |
| Tax relating to components of other comprehensive income* | 19 | (700) | 1,071 |
| Other comprehensive income for the year | | 2,995 | (6,324) |
| Profit for the year from continuing operations | | 18,146 | 15,329 |
| Total comprehensive income for the year attributable to equity holders of the parent | | 21,141 | 9,005 |
* These items will not be subsequently reclassified to the consolidated income statement.