| Note | At 31 March 2018 £000 | At 31 March 2017 £000 |
|---|
| Assets | | | |
| Non-current assets | | | |
| Goodwill | 11 | 54,712 | 54,712 |
| Other intangible assets | 12 | 103 | 1,574 |
| Property, plant and equipment | 13 | 81,239 | 78,909 |
| Interests in JVs and associates | 14 | 18,456 | 12,068 |
| Deferred tax asset | 19 | — | 1,029 |
| | 154,510 | 148,292 |
| Current assets | | | |
| Inventories | 15 | 9,646 | 7,750 |
| Trade and other receivables — due after one year £1,768 (2017: £1,775) | 17 | 56,270 | 66,398 |
| Derivative financial instruments | 20 | 167 | 109 |
| Cash and cash equivalents | 20 | 33,114 | 32,849 |
| | 99,197 | 107,106 |
| Total assets | | 253,707 | 255,398 |
| | | |
| Liabilities | | | |
| Current liabilities | | | |
| Trade and other payables | 18 | (64,225) | (75,673) |
| Financial liabilities — finance leases | 20 | (180) | (180) |
| Current tax liabilities | | (1,645) | (2,862) |
| | (66,050) | (78,715) |
| Non-current liabilities | | | |
| Retirement benefit obligations | 28 | (17,248) | (21,414) |
| Financial liabilities — finance leases | 20 | (49) | (229) |
| Deferred tax liabilities | 19 | (1,363) | (883) |
| | (18,660) | (22,526) |
| Total liabilities | | (84,710) | (101,241) |
| | | | |
| Net assets | | 168,997 | 154,157 |
| | | |
| Equity | | | |
| Share capital | 22 | 7,492 | 7,471 |
| Share premium | | 85,702 | 85,702 |
| Other reserves | 23 | 4,749 | 3,710 |
| Retained earnings | | 71,054 | 57,274 |
| Total equity | | 168,997 | 154,157 |
The consolidated financial statements were approved by the board of directors on 20 June 2018 and signed on its behalf by:
Alan Dunsmore
Chief executive officer
Adam Semple
Group finance director