| Note | 2018 £000 | 2017 £000 |
|---|
| Fixed assets | | | |
| Tangible assets | 2 | 58,241 | 58,758 |
| Intangible assets | | 103 | 240 |
| Investments | 3 | 99,864 | 94,494 |
| | 158,208 | 153,492 |
| Current assets | | | |
| Debtors — amounts falling due within one year | 4 | 53,398 | 45,538 |
| Cash at bank and in hand | | 2,095 | 13,593 |
| | 55,493 | 59,131 |
| Creditors — amounts falling due within one year | 5 | (94,546) | (99,325) |
| Net current liabilities | | (39,053) | (40,194) |
| Total assets less current liabilities | | 119,155 | 113,298 |
| Capital and reserves | | | |
| Share capital | | 7,492 | 7,471 |
| Share premium | | 85,702 | 85,702 |
| Other reserves | | 4,604 | 3,543 |
| Profit and loss account | | 21,357 | 16,582 |
| Equity and total shareholders' funds | | 119,155 | 113,298 |
The Company reported a profit for the financial year ended 31 March 2018 of £12,134,000 (2017: £4,742,000).
The financial statements were approved by the board of directors on 20 June 2018 and signed on its behalf by:
Alan Dunsmore
Chief executive officer
Adam Semple
Group finance director
Severfield plc
Registered in England No.1721262