| Note | Share capital £000 | Share premium £000 | Other reserves £000 | Retained earnings £000 | Total equity £000 |
|---|
| At 1 April 2017 | | 7,471 | 85,702 | 3,710 | 57,274 | 154,157 |
| Total comprehensive income for the year | | — | — | 89 | 21,052 | 21,141 |
| Ordinary shares issued* | | 21 | — | — | — | 21 |
| Equity settled share-based payments | 21 | — | — | 950 | 218 | 1,168 |
| Dividends paid | | — | — | — | (7,490) | (7,490) |
| At 31 March 2018 | | 7,492 | 85,702 | 4,749 | 71,054 | 168,997 |
* The issue of shares represents shares allotted to satisfy the 2014 Performance Share Plan award which vested in June and November 2017.
| Note | Share capital £000 | Share premium £000 | Other reserves £000 | Retained earnings £000 | Total equity £000 |
|---|
| At 1 April 2016 | | 7,437 | 85,702 | 2,300 | 52,767 | 148,206 |
| Total comprehensive income for the year | | — | — | 17 | 8,988 | 9,005 |
| Ordinary shares issued* | | 34 | — | — | — | 34 |
| Equity settled share-based payments | 21 | — | — | 1,393 | 597 | 1,990 |
| Dividends paid | | — | — | — | (5,078) | (5,078) |
| At 31 March 2017 | | 7,471 | 85,702 | 3,710 | 57,274 | 154,157 |
* The issue of shares represents shares allotted to satisfy the 2013 Performance Share Plan award which vested in June, September and November 2016.