| Share capital £000 | Share premium £000 | Other reserves £000 | Retained earnings £000 | Total equity £000 |
|---|
| At 1 April 2017 | 7,471 | 85,702 | 3,543 | 16,582 | 113,298 |
| Total comprehensive income for the year | — | — | — | 12,047 | 12,047 |
| Ordinary shares issued* | 21 | — | — | — | 21 |
| Liquidation of subsidiary undertakings | — | — | 111 | — | 111 |
| Equity settled share-based payments | — | — | 950 | 218 | 1,168 |
| Dividends paid | — | — | — | (7,490) | (7,490) |
| At 31 March 2018 | 7,492 | 85,702 | 4,604 | 21,357 | 119,155 |
* The issue of shares represents the shares allotted to satisfy the 2014 Performance Share Plan award, which vested in June and November 2017.
| Share capital £000 | Share premium £000 | Other reserves £000 | Retained earnings £000 | Total equity £000 |
|---|
| At 1 April 2016 | 7,437 | 85,702 | 2,150 | 16,261 | 111,550 |
| Total comprehensive income for the year | — | — | — | 4,802 | 4,802 |
| Ordinary shares issued* | 34 | — | — | — | 34 |
| Equity settled share-based payments | — | — | 1,393 | 597 | 1,990 |
| Dividends paid | — | — | — | (5,078) | (5,078) |
| At 31 March 2017 | 7,471 | 85,702 | 3,543 | 16,582 | 113,298 |
* The issue of shares represents shares allotted to satisfy the 2013 Performance Share Plan award which vested in June, September and November 2016.